Butterfly valves Elephant WBV4242E-2W-Fb-ISO, body material - UPVC, disc material - UPVC, seal - EPDM, with pneumatic actuator double action PA-DA, pneumatic distributor 4V320-10 220V, LSU APL-210N, ATU AFC2000 and handwheel MON
Butterfly valves Elephant WBV4242E-2W-Fb-ISO, body material - UPVC, disc material - UPVC, seal - EPDM, with pneumatic actuator double action PA-DA, pneumatic distributor 4V320-10 220V, LSU APL-210N, ATU AFC2000 and handwheel MON - DN100 / 10 bar est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Impossible de charger la disponibilité pour le Service de retrait
Livraison et expédition
Livraison et expédition
Les frais de livraison sont déterminés lors du processus de paiement et varient en fonction de plusieurs facteurs, notamment le type de produit, le délai de livraison, le fournisseur de services et le pays de destination.
Description
Description
Butterfly valves made of UPVC (unplasticized polyvinyl chloride) is designed to reliably shut off and regulate the flow of aggressive and neutral liquids at moderate pressures and temperatures. Due to its high chemical resistance and corrosion resistance, it is widely used in the chemical industry, water treatment systems and municipal infrastructure.
PA-DA-x double-acting pneumatic actuators use two ports to supply the control medium and create movement in both directions, both to open and close the valve. One port is used to move the piston in one direction and the other port is used to move the piston in the opposite direction.
The MON worm gear manual quarter-turn doubleturn actuator with reduction gearbox allows manual adjustment of the required positioning of the shut-off valve by a quarter turn, acting as an alternative to pneumatic, electric or hydraulic quarter-turn actuators.
The limit switch unit is designed for visual and electrical signalling of the end positions of the shut-off valve, valve, tap or disc gate. It is mounted on top of the pneumatic actuator surface and is connected to the actuator shaft in DIN standard. The sealed box usually contains two sensors that monitor the position of the actuator shaft and signalise in extreme positions. OMRON microswitches, inductive sensors or reed switches are used as sensors.
The air treatment unit is designed to clean compressed air from moisture droplets and solid particles, remove condensate, automatically maintain the pressure at the set level, supply lubricant from the tank in the compressed air flow to the elements of the pneumatic system.
Pneumatic distributor is used to change the direction, start, stop the compressed air flow in the pneumatic system depending on the external control action.
Technical parameters of Elephant WBV4242E-2W-Fb-ISO, body material - UPVC, disc material - UPVC, seal - EPDM, with ISO flange and bare square stem:
Characteristic | Meaning |
Gate type | rotary disk |
Diameter | 50-200 mm |
Nominal pressure | 10 bar |
Working medium temperature | 0 to +45 °C |
Application | Water Supply |
Operating environment | Liquids, Air and Gases |
Connection type | Compact flanged |
Control type | Manual (handle, gearbox) |
Sealing class | A |
Manufacturer's country | China |
Warranty | 12 months |
Butterfly valves WBV4242E-2W-Fb-ISO, body material - UPVC, disc material - UPVC, seal - EPDM, with ISO flange and bare square stem
Dimensions of Elephant WBV4242E-2W-Fb-ISO, body material - UPVC, disc material - UPVC, seal - EPDM, with ISO flange and bare square stem:
Model | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 |
D, mm | 158 | 179 | 195 | 226.5 | 253.5 | 280 | 340 |
D1, mm | 120.5 | 130.5 | 154 | 181 | 208 | 234 | 291.5 |
L, mm | 45 | 45 | 48 | 54 | 63 | 69 | 89 |
H1, mm | 98 | 110 | 131 | 155 | 169 | 185 | 231 |
n–Ød, pcs-mm |
4–Ø19.3*24.5 | 4–Ø19.3*24.5 | 8–Ø20*24 | 8–Ø20*27 | 4–Ø23*27.5 | 4–Ø23*28 | 4–Ø23*28.5 |
ØD, mm | 65 | 65 | 65 | 90 | 90 | 90 | 125 |
ØD1, mm | 50 | 50 | 50 | 70 | 70 | 70 | 102 |
ØD2, mm | 35.5 | 35.5 | 35.5 | 55.5 | 55.5 | 55.5 | 70.5 |
h, mm | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
H, mm | 32 | 32 | 32 | 32 | 32 | 32 | 45 |
BxB, mm | 9х9 | 9х9 | 9х9 | 11х11 | 14х14 | 14х14 | 17х17 |
N–Ød, pcs-mm |
4–8 | 4–8 | 4–8 | 4–10 | 4–10 | 4–10 | 4–12 |
Sketch Butterfly valves WBV4242E-2W-Fb-ISO, body material - UPVC, disc material - UPVC, seal - EPDM, with ISO flange and bare square stem
Materials of parts Elephant WBV4242E-2W-Fb-ISO, body material - UPVC, disc material - UPVC, seal - EPDM, with ISO flange and bare square stem:
№ | Part Name | Material |
---|---|---|
1 | Body | UPVC |
2 | Disc | UPVC |
3 | Seat seal | EPDM |
4 | Rod | Steel 45 |
5 | Rod seal | EPDM |
Sketch of parts and materials Butterfly valves WBV4242E-2W-Fb-ISO, body material - UPVC, disc material - UPVC, seal - EPDM, with ISO flange and bare square stem
Technical parameters of Elephant pneumatic drives PA-DA:
Characteristic | Meaning |
Pneumatic drive type | double acting |
Nominal pressure | 12 bar |
Working pressure | 2-8 bar |
Ambient temperature | from -20 to +80 °C |
Swivel angle | 0-90° |
Position indicator | open / closed |
Working environment | filtered compressed air |
Swivel angle adjustment | ±5% |
Top and air connection standard | NAMUR |
Pneumatic drives Elephant PA-DA
Dimensions of Elephant pneumatic drives PA-DA:
Model | A, mm |
B, mm |
C, mm |
D, mm |
E, mm |
F, mm |
G, mm |
H, mm |
DA-052 | 30 | 41,5 | 65,5 | 72 | 92 | 65 | 30 | 80 |
DA-065 | 36 | 47 | 81 | 88 | 108 | 72 | 30 | 80 |
DA-083 | 46 | 57 | 98,5 | 108,7 | 128,7 | 92 | 30 | 80 |
DA-105 | 57,5 | 64 | 122,5 | 133 | 153 | 109,5 | 30 | 80 |
DA-130 | 67,5 | 74,5 | 145,5 | 155 | 185 | 127,5 | 30 | 130 |
DA-140 | 75 | 77 | 161 | 172 | 202 | 137,5 | 30 | 130 |
DA-160 | 87 | 87 | 184 | 197 | 227 | 159 | 30 | 130 |
DA-210 | 113 | 113 | 235,5 | 255 | 285 | 210 | 30 | 130 |
DA-270 | 147 | 147 | 299 | 326 | 356 | 273 | 30 | 130 |
DA-300 | 162 | 174 | 330 | 350 | 380 | 312 | 30 | 130 |
DA-350 | 190 | 195 | 483 | 410 | 440 | 365 | 30 | 130 |
Model | I, mm |
J, mm |
M, mm |
N, mm |
Z, mm |
d, mm |
K | L |
DA-052 | 36 | 50 | 11x11 | 14 | 147 | 40 | M5x8 | M6x10 |
DA-065 | 50 | 70 | 14x14 | 18 | 168 | 40 | M6x10 | M8x13 |
DA-083 | 50 | 70 | 17x17 | 21 | 204 | 40 | M6x10 | M8x13 |
DA-105 | 70 | 102 | 22x22 | 26 | 268 | 40 | M8x13 | M10x16 |
DA-130 | 70 | 102 | 22x22 | 26 | 301 | 55 | M8x13 | M10x16 |
DA-140 | 102 | 125 | 27x27 | 31 | 390 | 55 | M10x16 | M12x20 |
DA-160 | 102 | 125 | 27x27 | 31 | 458 | 55 | M10x16 | M12x20 |
DA-210 | - | 140 | 36x36 | 40 | 532 | 80 | - | M16x25 |
DA-270 | - | 165 | 46x46 | 50 | 718 | 80 | - | M20x25 |
DA-300 | - | 165 | 46x46 | 50 | 760 | 80 | - | M20x25 |
DA-350 | 165 | 254 | 46x46 | 50 | 920 | 80 | M20x25 | 8xM16x25 |
Sketch Pneumatic drives Elephant PA-DA
Technical parameters of Elephant limit switch APL-210N:
Characteristic | Meaning |
Terminal Block | 8 cells 0.08-2.6mm2 |
Voltage | 12V, 24V, 38V, 48V, 110V, 220V, 250V |
Indicator Position | CLOSED: red, OPEN: green |
Ambient temperature | from -40 to +80 °C |
Cable Entry Thread | 2 x NPT1/2" |
Sensor | 2 SPDT electromechanical microswitches OMRON V151-1C25 |
External Coating | polyester coating (black) |
Shaft | Standard (17mm) |
Protection class | IP65 |
Limit switch Elephant APL-210N
Dimensions of Elephant limit switch APL-210N:
Depth, mm | 112 |
Height, mm | 77 |
Width, mm | 88 |
Sketch Limit switch Elephant APL-210N
Technical parameters of Elephant water separator AFC2000:
Characteristic | Meaning |
Operating Pressure | 8 bar |
Maximum Pressure | 10 bar |
Adjustable Pressure Range | 0.5-9 bar |
Burst Pressure | 15 bar |
Operating Temperature | from -5 to +60 °C |
Air Connection | 1/4" |
Filtered Particle Size | 40 µm |
Oil Viscosity | ISO VG 32 |
Water separator Elephant AFC2000
Dimensions of Elephant water separator AFC2000:
A, mm | 162 |
B, mm | 88 |
C, mm | 139 |
D, mm | 31 |
E, mm | 53.5 |
F, mm | 12 |
G, mm | 8 |
H, mm | 7 |
I, mm | 13.3 |
J, mm | 39 |
K, mm | 5 |
L, mm | 40 |
M, mm | 32 |
N, mm | 53 |
O, mm | 29 |
P, mm | 6 |
R, mm | 41.5 |
Sketch Water separator Elephant AFC2000
Technical parameters of Elephant pneumatic distributor 4V320 AC220V:
Characteristic | Meaning |
Type of pneumatic valve | slide valve |
Body material | aluminum alloy and technopolymer |
Control | two-way electromagnetic |
Operating temperature | -5 to +60 °C |
Operating scheme | 5/2 |
Working pressure | 1.5-8 bar |
Maximum pressure | 12 bar |
Supply voltage | 220V |
Degree of protection | IP65 |
Insulation class | F |
Pneumatic distributor Elephant 4V320 AC220V
Dimensions of Elephant pneumatic distributor 4V320-10 AC220V:
A, mm | 71.9 |
B, mm | 45 |
C, mm | 94.4 |
D, mm | 27 |
E, mm | 69 |
F, mm | 40 |
H, mm | 82.4 |
I, mm | 24 |
K, mm | 40 |
L, mm | 188.8 |
M, mm | 69.4 |
N, mm | 50 |
O, mm | 83.4 |
P, mm | 24 |
S, mm | 20 |
T, mm | 6.5 |
U, mm | 2.4 |
V, mm | 4 |
Sketch Pneumatic distributor Elephant 4V320-10 AC220V
Technical parameters of Elephant handwheel MON:
Characteristic | Meaning |
Operating mode | repetitive-short-term, reversible |
Application | water supply, heating, fire extinguishing, heating stations |
Place of installation | between pneumatic actuator and ball valve or gate valve |
Operating temperature | from -20 to +80 °C |
Shaft angle | 90±5° |
Mounting | horizontal/vertical |
Working environment | filtered compressed air or non-aggressive gases, oils |
Protection class | IP67 |
Handwheel Elephant MON
Dimensions of Elephant handwheel MON:
Model | MON1- 250- T26-ISO |
MON2- 450- T28-ISO |
MON3- 700- T38-ISO |
MON4- 1200- T54-ISO |
mm | ||||
b1 | 14 | 17 | 22 | 27 |
N | 22 | 22 | 28 | 32 |
b2 | 14 | 17 | 22 | 27 |
M | 16 | 18 | 22 | 30 |
D1 | 50 | 70 | 102 | 102 |
4-M1 | 4-M6 | 4-M8 | 4-M10 | 4-M10 |
D2 | 70 | 102 | 125 | 125 |
4-M2 | 4-M8 | 4-M10 | 4-M12 | 4-M12 |
E | 70*70 | 95*95 | 114*114 | 129*129 |
D3 | 50 | 70 | 102 | 125 |
4-Ø1 | 4-6.5 | 4-8.5 | 4-10.5 | 4-12.5 |
D4 | 70 | 102 | 125 | 140 |
4-Ø2 | 4-8.5 | 4-10.5 | 4-12.5 | 4-16.5 |
A | 90 | 125 | 140 | 188.5 |
B | 55 | 64 | 71 | 93 |
ØC | 88 | 110 | 129 | 174 |
F | 115 | 135 | 166 | 202 |
T | 44 | 62.5 | 70 | 94 |
Y | 145 | 178 | 212 | 280 |
H | 120 | 133 | 180 | 195 |
S | 53 | 56.5 | 68.7 | 84 |
K | 10 | 13 | 12.5 | 15 |
Ø helm | 180 | 200 | 280 | 320 |
Sketch Handwheel Elephant MON
Spécifications
Spécifications
-
Manuel de doublure
Avis (0)
Avis (0)
Documentation
Documentation






Paiement et sécurité
Moyens de paiement
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer votre numéro de carte bancaire.
Questions fréquemment posées
Expédition
Dans quels pays expédiez-vous ?
Dans quels pays expédiez-vous ?
Nous proposons actuellement des livraisons en France et dans toute l'UE, ainsi que des options de livraison internationales. Si vous avez une destination spécifique en tête qui n'est pas répertoriée, n'hésitez pas à nous contacter pour plus d'informations.
Combien de temps faudra-t-il pour recevoir ma commande ?
Combien de temps faudra-t-il pour recevoir ma commande ?
L'expédition standard prend normalement 3 à 7 jours. L'expédition le lendemain est disponible pour toutes les commandes nationales (moyennant des frais supplémentaires). Les délais d'expédition internationaux dépendent des produits et de la destination (estimés au moment du paiement).
Retours et remboursements
Comment retourner un produit ?
Comment retourner un produit ?
Les articles doivent être retournés dans les 30 jours suivant la réception de votre commande. Les articles doivent être retournés dans le même état dans lequel ils ont été reçus, ne pas être portés/utilisés, avoir toutes les étiquettes encore attachées et inclure tous les emballages d'origine.
Combien de temps faudra-t-il pour recevoir mon remboursement ?
Combien de temps faudra-t-il pour recevoir mon remboursement ?
Les remboursements sont traités dans les 7 jours suivant la réception des articles.