Water Butterfly Valve Elephant WBV1132N-2W-Fb-H DN40-300 16 bar body - GG25 cast iron, disc - 316L stainless steel, seal - NBR, with pneumatic drive PA-DA-XXX and ALS200D magnetic switch
Water Butterfly Valve Elephant WBV1132N-2W-Fb-H DN40-300 16 bar body - GG25 cast iron, disc - 316L stainless steel, seal - NBR, with pneumatic drive PA-DA-XXX and ALS200D magnetic switch - DN100 / 16 bar est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Impossible de charger la disponibilité pour le Service de retrait
Livraison et expédition
Livraison et expédition
Les frais de livraison sont déterminés lors du processus de paiement et varient en fonction de plusieurs facteurs, notamment le type de produit, le délai de livraison, le fournisseur de services et le pays de destination.
Description
Description
Butterfly valves are designed for use as shut-off or control valves to control flows in heat and water supply systems, as well as in industrial processes in the food, chemical, oil and gas, pulp and paper, and other industries.
PA-x-x pneumatic actuators are designed to automate the control of quarter-turn valves. PA-DA-x double-acting pneumatic actuators use two ports to supply the control fluid and generate movement in both directions, both opening and closing the valve. One port is used to move the piston in one direction, and the other to move it in the opposite direction.
The Elephant ALS200D magnetic switch is designed to convert the final shaft position values of pneumatic actuators or shut-off valves into electrical signals.
Technical characteristics of rotary disc valves Elephant WBV1132N-2W-Fb-H DN40-300 16 bar
Characteristics | Value |
Valve Type | Rotary disc |
Diameter | 40-300 mm |
Nominal Pressure | 16 bar |
Working Medium Temperature | -20 to +110°C |
Application | Water supply, heat supply, Chemical industry, Oil and gas industry, Food industry, Pulp and paper industry |
Connection Type | Wafer |
Control Type | Pneumatic actuator |
Tightness Class | A |
Country of Origin | China |
Warranty | 12 months |
Technical characteristics of Elephant double-acting rotary pneumatic actuators PA-DA-XXX
Characteristics | Value |
Pneumatic drive type | double-acting |
Nominal pressure | 12 bar |
Working pressure | 2...8 bar |
Maximum particle diameter | less than 30 µm2 |
Working medium | filtered compressed air or non-aggressive gases, oils |
Adjustment range | ± 5° for rotation at 0° and 90° |
Technical specifications of the Elephant ALS200D magnetic switch
Characteristics | Value |
Housing Material | PP-GF30 plastic |
Housing Protection Rating | IP67 |
Compatible Devices | pneumatic actuators, any actuators with 90° shaft rotation |
Shaft Angle Indicator | 0-90° |
Contact Type | NO |
Sensor Interaction Type | magnetic |
Sensor Interaction Distance | 1÷6 mm |
On/Off Switching Frequency | 0÷4.8 kHz |
Visual Indication | two LEDs |
Rated Voltage | 5÷240 V AC/DC |
Rated Current | 0÷300 mA |
Rated Power | 10 W |
Ambient Temperature | -40 to +85 °C |
Cable Terminal | 4 wires (2 wires/open, 2 wires/close) |
Weight | 0.14 kg |
Warranty | 12 months |
Service Life | 10 years |
Overall and installation dimensions of butterfly valves Elephant WBV1132N-2W-Fb-H DN40-300 16 bar
DN | A, mm | B, mm | E, mm | ØD, mm | Ød, mm | 4-Ødo, pcs-mm | HxH, mm |
DN40 | 114 | 66 | 34 | 65 | 50 | 4-7 | 9х9 |
DN50 | 131 | 72 | 43 | 65 | 50 | 4-7 | 9х9 |
DN65 | 140 | 83 | 46 | 65 | 50 | 4-7 | 9х9 |
DN80 | 150 | 95 | 46 | 65 | 50 | 4-7 | 9х9 |
DN100 | 163 | 112 | 52 | 90 | 70 | 4-10 | 11х11 |
DN125 | 178 | 125 | 56 | 90 | 70 | 4-10 | 14х14 |
DN150 | 191 | 140 | 56 | 90 | 70 | 4-10 | 14х14 |
DN200 | 238 | 172 | 60 | 125 | 102 | 4-12 | 17х17 |
DN250 | 285 | 205 | 68 | 125 | 102 | 4-12 | 22х22 |
DN300 | 315 | 245 | 78 | 150 | 125 | 4-14 | 22х22 |

Sketch of the dimensions of rotary disc valves Elephant WBV1132N-2W-Fb-H DN40-300 16 bar
Overall and installation dimensions of Elephant double-acting rotary pneumatic actuators PA-DA-XXX
Model | A, mm | B, mm | C, mm | D, mm | E, mm | F, mm | G, mm | H, mm | I, mm | J, mm | M, mm | N, mm | Z, mm | d, mm | K | L |
PA-DA(SA)-052 | 30 | 41.5 | 65.5 | 72 | 92 | 65 | 30 | 80 | 36 | 50 | 11х11 | 14 | 147 | 40 | M5x8 | M6x10 |
PA-DA(SA)-065 | 36 | 47 | 81 | 88 | 108 | 72 | 30 | 80 | 50 | 70 | 14х14 | 18 | 168 | 40 | M6x10 | M8x13 |
PA-DA(SA)-083 | 46 | 57 | 98.5 | 108.7 | 128.7 | 92 | 30 | 80 | 50 | 70 | 17х17 | 21 | 204 | 40 | M6x10 | M8x13 |
PA-DA(SA)-105 | 57.5 | 64 | 122.5 | 133 | 153 | 109.5 | 30 | 80 | 70 | 102 | 22х22 | 26 | 268 | 40 | M8x13 | M10x16 |
PA-DA(SA)-130 | 67.5 | 74.5 | 145.5 | 155 | 185 | 127.5 | 30 | 130 | 70 | 102 | 22х22 | 26 | 301 | 55 | M8x13 | M10x16 |
PA-DA(SA)-140 | 75 | 77 | 161 | 172 | 202 | 137.5 | 30 | 130 | 102 | 125 | 27х27 | 31 | 390 | 55 | M10x16 | M12x20 |
PA-DA(SA)-160 | 87 | 87 | 184 | 197 | 227 | 159 | 30 | 130 | 102 | 125 | 27х27 | 31 | 458 | 55 | M10x16 | M12x20 |
PA-DA(SA)-210 | 113 | 113 | 235.5 | 255 | 285 | 210 | 30 | 130 | - | 140 | 36х36 | 40 | 532 | 80 | - | M16x25 |
PA-DA(SA)-270 | 147 | 147 | 299 | 326 | 356 | 273 | 30 | 130 | - | 165 | 46х46 | 50 | 718 | 80 | - | M20x25 |
Dimensional sketch of the Elephant double-acting rotary pneumatic actuators PA-DA-XXX
Overall and installation dimensions of the Elephant ALS200D magnetic switch
A, mm | B, mm | C, mm | E, mm | d, mm |
75 | 30 | 51 | 40 | 5.5 |

Materials of parts of rotary disc valves Elephant WBV1132N-2W-Fb-H DN40-300 16 bar
№ | Name | Material |
1 | Body | GG25 cast iron |
2 | Seat Seal | NBR |
3 | Disc | AISI 316L stainless steel |
4 | Stem | SS 416 stainless steel |
5 | Pin | SS 416 stainless steel |
6 | Bushing | PTFE |
7 | Sealing Ring | NBR |
8 | Plate | Carbon steel |

Sketch of materials for rotary disc valves Elephant WBV1132N-2W-Fb-H DN40-300 16 bar
Design of Elephant double-acting rotary pneumatic actuators PA-DA-XXX
№ | Part Name | Material |
1 | Indicator Screw | ABS plastic |
2 | Position Indicator | ABS plastic |
3 | Spring Clamp | 304 stainless steel |
4 | Metal Washer | 304 stainless steel |
5 | Thrust Washer | Engineering plastic |
6 | Housing | Extruded aluminum alloy with hard anodizing |
7 | Thrust Washer | Engineering plastic |
8 | Stopper | Alloy steel |
9 | Upper Shaft Seal Ring | NBR |
10 | Upper Shaft Anti-Friction Ring | Engineering plastic |
11 | Shaft | Nickel-plated alloy steel |
12 | Lower Shaft Anti-Friction Ring | Engineering plastic |
13 | Lower Shaft Seal Ring | NBR |
14 | Plug | NBR |
15 | Adjusting Screw Seal Ring | NBR |
16 | Adjusting Screw Washer | 304 stainless steel |
17 | Adjusting Screw Lock Nut | 304 stainless steel |
18 | Adjusting Screw | 304 stainless steel |
19 | Piston | Die-cast aluminum alloy |
20 | Piston Guide Pad | Engineering plastic |
21 | Piston Anti-Friction Ring | Engineering plastic |
22 | Piston Seal Ring | NBR |
23 | Spring Kit | Spring steel |
24 | Cover Seal Ring | NBR |
25 | End Cover | Cast aluminum with polyester coating |
26 | Cover Screw | 304 stainless steel |
27 | Locking Screw | 304 stainless steel |
28 | Adapter | Carbon steel |

Sketch of Elephant double-acting rotary pneumatic actuators PA-DA-XXX
Avis (0)
Avis (0)
Documentation
Documentation
Paiement et sécurité
Moyens de paiement
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer votre numéro de carte bancaire.
Questions fréquemment posées
Expédition
Dans quels pays expédiez-vous ?
Dans quels pays expédiez-vous ?
Nous proposons actuellement des livraisons en France et dans toute l'UE, ainsi que des options de livraison internationales. Si vous avez une destination spécifique en tête qui n'est pas répertoriée, n'hésitez pas à nous contacter pour plus d'informations.
Combien de temps faudra-t-il pour recevoir ma commande ?
Combien de temps faudra-t-il pour recevoir ma commande ?
L'expédition standard prend normalement 3 à 7 jours. L'expédition le lendemain est disponible pour toutes les commandes nationales (moyennant des frais supplémentaires). Les délais d'expédition internationaux dépendent des produits et de la destination (estimés au moment du paiement).
Retours et remboursements
Comment retourner un produit ?
Comment retourner un produit ?
Les articles doivent être retournés dans les 30 jours suivant la réception de votre commande. Les articles doivent être retournés dans le même état dans lequel ils ont été reçus, ne pas être portés/utilisés, avoir toutes les étiquettes encore attachées et inclure tous les emballages d'origine.
Combien de temps faudra-t-il pour recevoir mon remboursement ?
Combien de temps faudra-t-il pour recevoir mon remboursement ?
Les remboursements sont traités dans les 7 jours suivant la réception des articles.